Geography
 
New domains (Register new):
All domains:
  Total: 223 active domains (collapse) Total games Teams Participants
Corporate CORPORATE (9) 170 479 14848
1 corp.en.cx — corp.en.cx  (domain owner: air) 76 58 6389
2 Questory — questory.en.cx  (domain owner: Questory) 10 1 3695
3 Mystery Play — futurism.en.cx  (domain owner: miklash) 12 142 2193
4 Квесткафе — questcafe.en.cx  (domain owner: Diamant) 19 160 1815
5 Агентство Игра — igra.en.cx  (domain owner: baikalgames) 7 70 287
6 Bank — bankquest.en.cx  (domain owner: miklash) 3 17 247
7 Город Мечты — dreamcity.en.cx  (domain owner: -p-a-t-a-p-) 38 29 185
8 life:) — life.en.cx  (domain owner: DDR) 3 1 34
9 Mocna Ekipa — mocnaekipa.en.cx  (domain owner: paczek) 2 1 3
Corporate INTERNATIONAL (1) 141 1881 15326
1 WORLD — world.en.cx  (domain owner: Korzuk) 141 1881 15326
Belarus BELARUS (22) 2542 4769 32248
1 Babrujsk — bobr.en.cx  (domain owner: tanatos_gods) 89 108 574
2 Barysaŭ — borisov.en.cx  (domain owner: Pchella) 20 50 285
3 Barysaŭ — restart.en.cx  (domain owner: Dadis) 30 19 101
4 Brest — brest.en.cx  (domain owner: Vinт) 28 91 663
5 Brest — nb.en.cx  (domain owner: Добрыи) 3 7 30
6 Hrodna — nightcity.en.cx  (domain owner: Koom) 269 677 3312
7 Hrodna — grodno.en.cx  (domain owner: Konrad) 290 140 1186
8 Mazyr — mozyr.en.cx  (domain owner: LiquidS) 4 7 34
9 Minsk — minsk.en.cx  (domain owner: air) 594 1152 8858
10 Minsk — igraroom.en.cx  (domain owner: AngleV) 90 268 6069
11 Minsk — R-park.en.cx  (domain owner: Torin_by) 2 685 2772
12 Minsk — by.en.cx  (domain owner: air) 65 355 1862
13 Minsk — extreme.en.cx  (domain owner: Bush) 7 38 238
14 Minsk — eventx.en.cx  (domain owner: Imshar) 3 - 14
15 Mogilev — lemon.en.cx  (domain owner: Lemown) 214 301 1553
16 Mogilev — crux.en.cx  (domain owner: CRUХ) 153 216 1221
17 Orsha — orsha.en.cx  (domain owner: Antoss) 10 24 140
18 Vitebsk — perfecto.en.cx  (domain owner: Nai) 109 75 409
19 Vitebsk — vitebsk.en.cx  (domain owner: Vitebsk) 48 85 494
20 Žodzina — zhodino.en.cx  (domain owner: zhodino) 81 77 555
21 Барановичи — baranovichi.en.cx  (domain owner: Kipel_Off) 330 318 1476
22 Дзержинск — felix.en.cx  (domain owner: SeynovAM) 103 76 402
Estonia ESTONIA (1) 302 303 1843
1 Tallinn — tallinn.en.cx  (domain owner: Genie) 302 303 1843
France FRANCE (1) 22 70 399
1 Paris — paris.en.cx  (domain owner: im) 22 70 399
Georgia GEORGIA (3) 98 115 1255
1 Batumi — batumi.en.cx  (domain owner: Mary Brooke) 10 19 63
2 Tbilisi — tbilisi.en.cx  (domain owner: GioKip) 86 94 1180
3 Tbilisi — expat.en.cx  (domain owner: Мефодий) 2 2 12
Great Britain GREAT BRITAIN (2) 233 131 862
1 London — londoncalling.en.cx  (domain owner: Maximilliano) 215 92 549
2 London — gb.en.cx  (domain owner: Katerina-uk) 18 39 313
Israel ISRAEL (1) 5 3 17
1 Tel Aviv — il.en.cx  (domain owner: Indika) 5 3 17
Italy ITALY (1) 6 49 245
1 Matera — fusion.en.cx  (domain owner: departament) 6 49 245
Kazakhstan KAZAKHSTAN (5) 843 966 6488
1 Almaty — almaty.en.cx  (domain owner: Law) 161 218 1574
2 Nur-Sultan — astana.en.cx  (domain owner: BlackD) 224 361 2588
3 Nur-Sultan — rcq.en.cx  (domain owner: AXEL RAND) 282 179 961
4 Petropavlovsk — petropavlovsk.en.cx  (domain owner: BIG dady) 80 95 831
5 Uralsk — uralsk.en.cx  (domain owner: 0asis) 96 113 534
Kyrgyzstan KYRGYZSTAN (1) 293 572 2892
1 Bishkek — frunze.en.cx  (domain owner: -=Sun=-) 293 572 2892
Latvia LATVIA (1) 11 28 153
1 Riga — elquesto.en.cx  (domain owner: doktop) 11 28 153
Lithuania LITHUANIA (2) 733 3296 15824
1 Vilnius — vilnius.en.cx  (domain owner: Mrlenin) 684 3119 15156
2 Vilnius — orientacines.en.cx  (domain owner: Algirdas) 49 177 668
Poland POLAND (2) 185 304 1890
1 Warsaw — warsaw.en.cx  (domain owner: Anzurbey) 160 246 1751
2 arena.en.cx  (domain owner: Viruss) 25 58 139
Russian Federation RUSSIAN FEDERATION (148) 34267 52766 281232
1 Region not mentioned  (1) 120 13 52
1 tech.en.cx  (domain owner: DeDinc) 120 13 52
2 Central Federal District  (32) 7968 10699 55011
1 Belgorod — 31.en.cx  (domain owner: Добрый) 269 356 1849
2 Ivanovo — ivanovo.en.cx  (domain owner: Yjin) 406 554 2365
3 Kaluga — kaluga.en.cx  (domain owner: EQ_) 452 374 1792
4 Korolyov — korol.en.cx  (domain owner: Ku4eroff) 29 56 264
5 Kostroma — kostroma.en.cx  (domain owner: d-bog) 330 433 1923
6 Kovrov — kovrov.en.cx  (domain owner: mr_smiley) 351 368 1903
7 Kursk — kursk.en.cx  (domain owner: Apis) 214 309 2212
8 Lipetsk — lpk.en.cx  (domain owner: Орли) 413 375 1897
9 Moscow — moscow.en.cx  (domain owner: moscow.en) 1053 2026 12782
10 Moscow — t.en.cx  (domain owner: Timuel) 298 32 287
11 Moscow — nrg.en.cx  (domain owner: tasman_taz) 267 510 1916
12 Moscow — koshmar.en.cx  (domain owner: Unixway) 33 29 143
13 Moscow — msk.en.cx  (domain owner: фэлл) 200 504 2825
14 Moscow — ka.en.cx  (domain owner: bizarre) 276 65 326
15 Moscow — fdc.en.cx  (domain owner: Роtap) 5 19 77
16 Moscow — rising.en.cx  (domain owner: privet2) 5 8 27
17 Moskovskaya Oblast' — vek.en.cx  (domain owner: Liffter) 234 150 603
18 Obninsk — gt.en.cx  (domain owner: gturismo) 118 260 1069
19 Obninsk — obn.en.cx  (domain owner: Snorlax) 70 51 323
20 Obninsk — Dubravushka.en.cx  (domain owner: Snorlax) 40 48 258
21 Podolsk — podolsk.en.cx  (domain owner: Crock) 63 125 545
22 Ryazan — 62.en.cx  (domain owner: ORG62) 129 192 868
23 Sergiyev Posad — g0r0d.en.cx  (domain owner: Freemаn) 103 133 655
24 Serpukhov — 50region.en.cx  (domain owner: DiZeL_007) 82 69 364
25 Stary Oskol — stoskol.en.cx  (domain owner: lelik46) 207 240 1312
26 Tambov — tmb.en.cx  (domain owner: MakuBeXXX) 459 522 2608
27 Tula — tula.en.cx  (domain owner: dante80) 184 227 1437
28 Tver — star69.en.cx  (domain owner: lenys1k) 141 420 1827
29 Vladimir — vladimir.en.cx  (domain owner: Gav31337) 444 343 2113
30 Volokolamsk — volok.en.cx  (domain owner: Nevis) 69 66 336
31 Voronezh — 36vrn.en.cx  (domain owner: GlavEnot) 228 413 2070
32 Yaroslavl — yaroslavl.en.cx  (domain owner: Winux) 796 1422 6035
3 Crimean Federal District  (3) 431 735 3357
1 Sevastopol — s.en.cx  (domain owner: Barista.sev) 1 4 5
2 Simferopol' — xtreme.en.cx  (domain owner: True Lies) 418 717 3286
3 Simferopol' — 4ernika.en.cx  (domain owner: 4!R!K) 12 14 66
4 Far Eastern Federal District  (14) 3622 5080 34007
1 Blagoveshchensk — blaga.en.cx  (domain owner: p@shka) 660 735 5880
2 Kamchatskiy kray — prokam.en.cx  (domain owner: KEEX) 177 271 1964
3 Khabarovsk — khv.en.cx  (domain owner: khv) 390 781 5257
4 Komsomolsk-on-Amur — kms.en.cx  (domain owner: smakota) 351 392 2157
5 Komsomolsk-on-Amur — komcity.en.cx  (domain owner: komcity.en.cx) 40 81 667
6 Magadan — magadan.en.cx  (domain owner: RитоRик) 332 334 2032
7 Nakhodka — nakhodka.en.cx  (domain owner: Злостный Герыч) 214 157 1184
8 Petropavlovsk-Kamchatsky — kamchatka.en.cx  (domain owner: Niakris_ka) 369 366 2532
9 Sovetskaya Gavan — sovg.en.cx  (domain owner: Bahtin) 19 22 129
10 Tynda — tynda.en.cx  (domain owner: _Veter_) 110 73 670
11 Ust-Nera — unera.en.cx  (domain owner: nbardadym) 14 28 166
12 Vladivostok — vlad.en.cx  (domain owner: Crazy Diamond) 405 450 3580
13 Yakutsk — ykt.en.cx  (domain owner: yktencx) 298 1146 5401
14 Yuzhno-Sakhalinsk — sakh.en.cx  (domain owner: Sakh) 243 244 2388
5 North Caucasian Federal District  (5) 1818 1931 10066
1 Budyonnovsk — budennovsk.en.cx  (domain owner: дядя Вадсон) 174 99 554
2 Pyatigorsk — kmv.en.cx  (domain owner: SnіF) 725 662 3664
3 Stavropol — stavropol.en.cx  (domain owner: Johnny23) 698 981 4854
4 Stavropol'skiy Kray — 126.en.cx  (domain owner: Pенегат) 78 104 443
5 Stavropol'skiy Kray — stavextreme.en.cx  (domain owner: Kharlam) 143 85 551
6 Northwestern Federal District  (16) 2889 3640 21278
1 Apatity — arcticsearch.en.cx  (domain owner: [3MEU]Kupo) 117 64 609
2 Arkhangelsk — arh.en.cx  (domain owner: InKiss) 242 289 1494
3 Arkhangel'skaya Oblast' — pomor.en.cx  (domain owner: *LesENok*) 232 235 995
4 Kaliningrad — kenig.en.cx  (domain owner: Kenig) 213 233 1007
5 Kaliningrad — kgd.en.cx  (domain owner: Sorokin_trip) 5 6 27
6 Murmansk — murmansk.en.cx  (domain owner: zpt) 443 416 2363
7 Polyarnye Zori — atom51.en.cx  (domain owner: ST@LK) 86 63 351
8 Pskov — winenot.en.cx  (domain owner: kvakyshka) 6 11 76
9 St Petersburg — cp.en.cx  (domain owner: KsO) 195 142 937
10 St Petersburg — deadline.en.cx  (domain owner: drk) 402 461 2406
11 St Petersburg — piter.en.cx  (domain owner: Тэ.) 144 231 1961
12 St Petersburg — spb.en.cx  (domain owner: FuckIR) 147 303 2201
13 St Petersburg — dozor.en.cx  (domain owner: GnuZZZ) 4 16 74
14 Syktyvkar — komi.en.cx  (domain owner: URАN) 175 216 1263
15 Syktyvkar — dr11.en.cx  (domain owner: HЮTA) 18 47 224
16 Vologda — game.en.cx  (domain owner: DEP) 460 907 5290
7 Siberian Federal District  (15) 3090 5747 29292
1 Abakan — abakan.en.cx  (domain owner: Лиговский) 357 1247 5387
2 Barnaul — brn.en.cx  (domain owner: БАРНАУЛ) 425 581 3101
3 Biysk — biysk.en.cx  (domain owner: senatr) 265 188 1023
4 Bratsk — vbratske.en.cx  (domain owner: JOKly) 366 224 1134
5 Chita — chita.en.cx  (domain owner: polechka) 301 284 1778
6 Chita — 75.en.cx  (domain owner: Co-Pilot) 79 137 678
7 Irkutsk — irkutsk.en.cx  (domain owner: ChillyN) 288 729 4023
8 Irkutsk — 38.en.cx  (domain owner: Bagheera) 42 97 515
9 Kemerovo — kuzbass.en.cx  (domain owner: Vesseloff) 375 475 1879
10 Novokuznetsk — nvkz.en.cx  (domain owner: Allhimik) 165 389 2500
11 Novokuznetsk — cityquest42.en.cx  (domain owner: Enzone42) 1 1 2
12 Novosibirsk — sib.en.cx  (domain owner: MrideaFur) 2 5 19
13 Omsk — dz.en.cx  (domain owner: Sugrob57) 106 271 1401
14 Omsk — shadows.en.cx  (domain owner: shadowscity) 4 18 79
15 Ulan-Ude — ulan.en.cx  (domain owner: UlanQuest) 314 1101 5773
8 Southern Federal District  (14) 3517 4764 24188
1 Akhtubinsk — ahtubinsk.en.cx  (domain owner: _Ron_) 478 77 365
2 Astrakhan — astra.en.cx  (domain owner: Max Payne) 230 351 1940
3 Astrakhan — 30.en.cx  (domain owner: Snorlax) 380 387 1448
4 Krasnodar — krasnodar.en.cx  (domain owner: Katrin_Ylibka) 541 1974 8396
5 Kropotkin — kropotkin.en.cx  (domain owner: arkada_s) 76 88 631
6 Novocherkassk — novoch.en.cx  (domain owner: Чертов Гений ^^) 139 153 1123
7 Rostov-on-Don — rnd.en.cx  (domain owner: GrafiN) 111 58 480
8 Rostov-on-Don — 161.en.cx  (domain owner: Slav4ke) 160 119 816
9 Sochi — 123.en.cx  (domain owner: GiVi88) 441 300 1633
10 Taganrog — tgn.en.cx  (domain owner: Шлю!) 105 129 851
11 Volgodonsk — vdonsk.en.cx  (domain owner: OlegFil_ORG) 67 81 458
12 Volgograd — 134.en.cx  (domain owner: FanTO4KA) 33 220 1237
13 Volgograd — h102.en.cx  (domain owner: Soap) 486 664 3541
14 Volzhsky — 34.en.cx  (domain owner: ксюх) 270 163 1269
9 Ural Federal District  (17) 3266 8053 38504
1 Chelyabinsk — chel.en.cx  (domain owner: Vental) 439 1337 6178
2 Chelyabinskaya Oblast' — ural.en.cx  (domain owner: spooner) 84 64 376
3 Khanty-Mansiysk — 86hm.en.cx  (domain owner: WsW.Leshiy) 155 149 899
4 Kurgan — kurgan.en.cx  (domain owner: Мелкий-45) 162 280 1491
5 Magnitogorsk — magnitka.en.cx  (domain owner: TKM-EN) 245 516 3112
6 Miass — miass.en.cx  (domain owner: Ardar) 290 583 2527
7 Nizhny Tagil — nt.en.cx  (domain owner: Пеппер) 176 702 2790
8 Nyagan — nyagan.en.cx  (domain owner: epsiLon) 209 264 1225
9 Surgut — 86.en.cx  (domain owner: X.A.N.) 279 493 2948
10 Surgut — nimf.en.cx  (domain owner: Flashie) 15 99 344
11 Sverdlovskaya Oblast' — dozorekb.en.cx  (domain owner: PeaHype) 17 18 110
12 Troitsk — td.en.cx  (domain owner: GanGyBaSiNa) 29 98 376
13 Tyumen — 72.en.cx  (domain owner: Jeffrey) 440 1002 4809
14 Tyumen — tm.en.cx  (domain owner: Night Whisper) 164 480 2094
15 Tyumen — tyumen.en.cx  (domain owner: Pandora_RG) 42 112 533
16 Yekaterinburg — 66.en.cx  (domain owner: VALENТIN) 516 1842 8627
17 Yekaterinburg — eburg.en.cx  (domain owner: Baboha) 4 14 65
10 Volga Federal District  (31) 7546 12104 65477
1 Balakhna — balakhna.en.cx  (domain owner: wwww) 90 107 601
2 Beloretsk — belor.en.cx  (domain owner: Bepay) 74 101 577
3 Chaykovsky — chaik.en.cx  (domain owner: Sander`s) 120 135 741
4 Cheboksary — drive.en.cx  (domain owner: LuanA) 6 11 48
5 Izhevsk — udm.en.cx  (domain owner: Marks) 573 1146 6166
6 Izhevsk — ashtofet.en.cx  (domain owner: ashtofet) 73 55 465
7 Kazan — kazan.en.cx  (domain owner: (C) R@M) 28 104 866
8 Kirov — planeta.en.cx  (domain owner: Завулон) 342 579 2965
9 Kirovo-Chepetsk — chepetsk.en.cx  (domain owner: Bender) 183 195 886
10 Lysva — lysva.en.cx  (domain owner: TotoxA) 54 157 653
11 Neftekamsk — kama.en.cx  (domain owner: лENar) 41 50 265
12 Nizhny Novgorod — nn.en.cx  (domain owner: Apo100L) 478 1290 5681
13 Nizhny Novgorod — fest.en.cx  (domain owner: kox) 74 20 68
14 Orenburg — oren.en.cx  (domain owner: (V)@®$) 493 543 3659
15 Penza — pnz.en.cx  (domain owner: Winston Wolf) 938 2072 10709
16 Perm — dozor-perm.en.cx  (domain owner: Sh_kiper) 54 93 538
17 Perm — perm.en.cx  (domain owner: cashir) 572 1071 6092
18 Perm — permschool.en.cx  (domain owner: -=^-^=-) 33 168 731
19 Permskaya Oblast' — 59.en.cx  (domain owner: Соса Педройд) 920 1218 6414
20 Permskaya Oblast' — taimas.en.cx  (domain owner: taimas) 9 148 696
21 Samara — net.en.cx  (domain owner: Rech_off163) 127 413 1775
22 Samara — ne.en.cx  (domain owner: h0b0t) 236 275 1260
23 Saransk — questpoint13.en.cx  (domain owner: Nastasya*) 28 63 505
24 Saratov — sar.en.cx  (domain owner: Ronny_Caramel) 387 588 2640
25 Sol-Iletsk — si.en.cx  (domain owner: archakov) 1 1 15
26 Sterlitamak — str.en.cx  (domain owner: Filiрр) 296 144 992
27 Sterlitamak — artel.en.cx  (domain owner: Stepashka) 24 19 97
28 Ufa — 102.en.cx  (domain owner: CD-тихо) 133 70 328
29 Ufa — ufa.en.cx  (domain owner: SOAD) 872 965 7518
30 Ulyanovsk — pk.en.cx  (domain owner: Phoeni}{) 279 255 1434
31 Zavolzhye — zvl.en.cx  (domain owner: канифОЛЬКА) 8 48 92
Sweden SWEDEN (1) 5 14 94
1 Stockholm — syndrome.en.cx  (domain owner: Ruller) 5 14 94
Ukraine UKRAINE (10) 1536 2843 18754
1 Alchevs'k — al.en.cx  (domain owner: Нюта) 264 196 1175
2 Dniprodzerzhyns'k — city.en.cx  (domain owner: Yukka*) 85 128 500
3 Dnipropetrovs'k — dp.en.cx  (domain owner: ~krio~) 298 486 2815
4 Dnipropetrovs'k — dnk.en.cx  (domain owner: Kesha) 47 46 240
5 Kherson — ks.en.cx  (domain owner: Iva_Nka) 148 241 1142
6 Kiev — kyivquestua.en.cx  (domain owner: miklash) 360 860 4618
7 Kiev — examplequestua.en.cx  (domain owner: dimitrix) 21 390 4388
8 Kozyatyn — kzquestua.en.cx  (domain owner: Narum) 1 3 18
9 Kramators'k — kramatorsk.en.cx  (domain owner: Strike) 192 365 2838
10 Odesa — odessa.en.cx  (domain owner: Парень в шляпе) 120 128 1020
United Arab Emirates UNITED ARAB EMIRATES (1) 61 71 276
1 Дубаи — uae.en.cx  (domain owner: Ad_Gaudium_Deorum) 61 71 276
United States UNITED STATES (3) 34 92 583
1 Los Angeles — losangeles.en.cx  (domain owner: Zyyyyy) 12 43 321
2 Miami — miami.en.cx  (domain owner: CAXHO) 17 35 214
3 San Francisco — americas.en.cx  (domain owner: Eluha) 5 14 48
Uzbekistan UZBEKISTAN (1) 40 17 156
1 Tashkent — uz.en.cx  (domain owner: crazy-kolobok) 40 17 156
Corporate VIRTUAL (4) 292 372 1934
1 onlinequest.en.cx  (domain owner: Пушиситик) 167 137 1062
2 clever.en.cx  (domain owner: CleverEvents) 38 91 347
3 bad.en.cx  (domain owner: Du$t) 22 88 296
4 Start.en.cx  (domain owner: Крoл) 65 56 229
Ирак ИРАК (1) 1 1 2
1 Baghdad — babylon.en.cx  (domain owner: babylon) 1 1 2
Кипр КИПР (2) 79 164 954
1 Ларнака — cyprus.en.cx  (domain owner: Where Minsk) 6 - 9
2 Лимассол — nrcy.en.cx  (domain owner: MaXimK) 73 164 945