| # | Author | ||||||||
| 24451 | VanoDA | - | 0.89 | - | - | - | - | - | - |
| 24452 | maloy_ts | 0.89 | - | - | - | - | - | - | - |
| 24453 | kyst221 | - | - | 0.88 | - | - | - | - | - |
| 24454 | Versifikator | 0.87 | - | - | - | - | - | - | - |
| 24455 | Sorox1988 | - | - | 0.86 | - | - | - | - | - |
| 24456 | Duky~ | 0.85 | - | - | - | - | - | - | - |
| 24457 | MashaBond | - | - | 0.83 | - | - | - | - | - |
| 24458 | Raining man | - | - | 0.83 | - | - | - | - | - |
| 24459 | Andre@linA~ | 0.82 | - | - | - | - | - | - | - |
| 24460 | DmnEZ | 0.81 | - | - | - | - | - | - | - |
| 24461 | tolkin55rus | 0.81 | - | - | - | - | - | - | - |
| 24462 | Доктор Боль | 0.81 | - | - | - | - | - | - | - |
| 24463 | GAL | - | - | 0.8 | - | - | - | - | - |
| 24464 | Ares!~ | 0.79 | - | - | - | - | - | - | - |
| 24465 | QMargo~ | 0.79 | - | - | - | - | - | - | - |
| 24466 | ТАТУ~ | - | - | 0.79 | - | - | - | - | - |
| 24467 | JordaN | 0.73 | - | - | - | - | - | - | - |
| 24468 | Котёнок.13 | 0.72 | - | - | - | - | - | - | - |
| 24469 | Raij | - | 0.71 | - | - | - | - | - | - |
| 24470 | Julia Nikiforova | - | 0.71 | - | - | - | - | - | - |
| 24471 | ku4er | - | - | 0.71 | - | - | - | - | - |
| 24472 | Fenix_EN | - | 0.69 | - | - | - | - | - | - |
| 24473 | 0(-_-)0 | - | - | 0.66 | - | - | - | - | - |
| 24474 | BezUmniy | - | 0.63 | - | - | - | - | - | - |
| 24475 | Loo eshbi | - | - | 0.63 | - | - | - | - | - |
| 24476 | paul_hort | - | 0.63 | - | - | - | - | - | - |
| 24477 | NIK NIK~ | 0.61 | - | - | - | - | - | - | - |
| 24478 | jahdie~ | 0.61 | - | - | - | - | - | - | - |
| 24479 | psy~ | 0.61 | - | - | - | - | - | - | - |
| 24480 | Splurov~ | 0.61 | - | - | - | - | - | - | - |
| 24481 | kyprizel~ | 0.61 | - | - | - | - | - | - | - |
| 24482 | Nevada~ | 0.61 | - | - | - | - | - | - | - |
| 24483 | rimgaila | 0.58 | - | - | - | - | - | - | - |
| 24484 | MadMax Q | 0.57 | - | - | - | - | - | - | - |
| 24485 | BARS0079 | - | 0.55 | - | - | - | - | - | - |
| 24486 | AlexR~ | 0.55 | - | - | - | - | - | - | - |
| 24487 | Oxygen~ | 0.55 | - | - | - | - | - | - | - |
| 24488 | Вод | - | - | 0.47 | - | - | - | - | - |
| 24489 | Caine | 0.46 | - | - | - | - | - | - | - |
| 24490 | Valdra | 0.46 | - | - | - | - | - | - | - |
| 24491 | Pro100deniska | 0.41 | - | - | - | - | - | - | - |
| 24492 | FlashTheNight | 0.41 | - | - | - | - | - | - | - |
| 24493 | johnDAD | 0.41 | - | - | - | - | - | - | - |
| 24494 | GLOOMON | 0.41 | - | - | - | - | - | - | - |
| 24495 | Rapeich | - | 0.41 | - | - | - | - | - | - |
| 24496 | gaika92 | - | 0.37 | - | - | - | - | - | - |
| 24497 | School197 | - | - | - | 0.3 | - | - | - | - |
| 24498 | KasandraEN | - | 0.3 | - | - | - | - | - | - |


